Lunch Kiosk Office Dashboard
Today’s Lunch Orders
All orders from the kiosk land here. Review at the end of the day, then bill parents the way you do today.
Today’s Orders
8
Cash Collected
$13.00
To Bill Parents
$23.00
Weekly Total
$232.00
Orders Today
Export CSV| Time | Student | Grade | Meal | Price | Payment | Method |
|---|---|---|---|---|---|---|
| 11:42 AM | Emma Rodriguez | Grade 3 | Hot Dog, Chips & Drink | $5.00 | 📋 Bill | QR Card |
| 11:48 AM | Lucas Jackson | Grade 1 | Cereal, Fruit & Cheese | $5.00 | 💵 Cash | QR Card |
| 11:52 AM | Mia Kim | Grade 1 | Just Cereal | $3.00 | 📋 Bill | QR Card |
| 12:01 PM | Christopher Lee | Grade 8 | Hot Dog, Chips & Drink | $5.00 | 💵 Cash | QR Card |
| 12:04 PM | Avery Ellis | Grade 6 | Hot Dog, Chips & Drink | $5.00 | 📋 Bill | Staff Typed |
| 12:07 PM | Noah Carter | Pre-K | Cereal, Fruit & Cheese | $5.00 | 📋 Bill | QR Card |
| 12:09 PM | Olivia Diaz | Pre-K | Just a Hot Dog | $3.00 | 💵 Cash | QR Card |
| 12:14 PM | James Underwood | Grade 3 | Hot Dog, Chips & Drink | $5.00 | 📋 Bill | QR Card |
This Week
MondayMay 5
11 orders $52.00
TuesdayMay 6
8 orders $36.00
WednesdayMay 7
14 orders $66.00
ThursdayMay 8
9 orders $42.00
FridayMay 9
8 orders $36.0
Repeat Forgetters
Emma Rodriguez— Grade 3
4× this monthChristopher Lee— Grade 8
3× this monthOlivia Diaz— Pre-K
3× this month
How this works: Every kiosk order lands here automatically. Students choose Cash (hand $5 to coordinator at pickup) or Bill Parents (charged to lunch account). The office reviews and bills parents however you do today — invoice, lunch account, paper note home. No credit cards, no auto-charges, no parent disputes. The kiosk just replaces the handwritten notes.